+
  • 114-0.jpg

Locomotives, ships, subways, and various types of reflective mirrors

Service Support:

  • Product Description
  • Transmittance Curve

    Technical Parameters:
    A Average Visible Reflectance: 400~600nm>95%
    B 50% Transmittance Point: 685~715nm
    C Average Infrared Transmittance: >80%
    D Color Temperature: 3500+200K Note: Customizable according to user requirements
     

    * Please scroll left and right to learn more

    Product Name Outer Diameter ¢ Hole ¢ F(R) Height Usage
    Polished
    Object
    Surface
    Anti
    Light
    Mirror
    480 100 56 220 Searchlight
    450 118 120 101 Ships
    400 90/130 70 137 Lighting Fixtures
    356 60/75 66 118 Locomotive/Lighting Fixtures
    340 60 52 130 Locomotive/Lighting Fixtures
    325 60 66 96 Lighting Fixtures
    324 60 50 126 Lighting Fixtures
    300 60 52 104 Lighting Fixtures
    300 60 62 83 Locomotive/Lighting Fixtures
    297 60 40 127 Locomotive/Lighting Fixtures
    250 60 45 82 Lighting Fixtures
    240 60 38 88 Lighting Fixtures
    230 50 40 80 Lighting Fixtures
    220 45 32 90 Lighting Fixtures
    204 40 36 64 Locomotive/Lighting Fixtures
    178 34 27 70 Locomotive/Lighting Fixtures

     

     

Keywords:

Related Products

Get a Quote

Note: We will contact you within one business day. Please pay attention to your email.

Security verification
Submit Now