+
  • 120.jpg
  • 106.jpg

Various ellipsoidal reflectors

Service Support:

  • Product Description
  • * Please scroll left and right to learn more

    Product Name Outer Diameter ¢ Hole ¢ F1 F2 Height Usage
    Exposure 
    Light 
    Machine 
    Elliptical 
    Sphere 
    Reflective 
    Light 
    Mirror
    585 130 100 1200 283 Zhisheng
    530 86 81 1200 288 ORC
    530 90 80 1500 268 ORC
    500 100 75 1100 278 Chuanbao
    460 120 75 1100 215 Da Chuan
    450 120 75 1100 201 Wei Chuangxin
    440 120 75 1100 191 Wei Chuangxin
    430 120 75 1100 183 Wei Chuangxin
    412 90 60 1220 207 Exposure Machine
    362 90 60 875 163 Zhisheng
    354 90 57 737 175 Chuanbao/ORC
    325 100 40 745 165 Lithography
    220 60 40.5 440 90 Exposure
    214 70 36 410 97 Exposure
    150 45 20 560 68 Lithography
    144 30 24 232 62 Exposure
    140 30 27 643 52 Exposure
    Elliptical 
    Sphere 
    Reflective 
    Light 
    Mirror
    380 75 60 800 185 Film
    z-365 75 58 800 175 Film
    360 75 60 800 168 Film
    340 75 58 800 155 Film
    345 90 56 866 164 Exposure
    z-300 70 45 520 181 Spotlight
    260 85 38 510 146 Spotlight
    z-230 50/70 40 382 108 Spotlight
    182 40 25 530 87 Exposure
    180 35 36 252 81 Liquid Crystal
    162 40 24 385 73 Exposure
    160 40 30 210 77 Electric/Dance
    *134 34 23 178 70 Stage
    w-120 19 22 168 78 Optical Fiber
    w-120 17 28 135 62 Optical Fiber
    112 19 19 136 70 Optical Fiber
    w-110 17 19 152 76 Optical Fiber
    w-110 16 28 98 55 Optical Fiber
    z-104 27 14.5 200 52 Electric/Dance
    z-97 22 17 145 49 Electric/Dance
    95 18 17 110 54 Electric/Dance
    94 26 15 115 51 Lighting Fixtures
    90 16 12 165 53 Electric/Dance
    w-87 17 12 160 55 Optical Fiber
    *76 25 15 120 55 Stage
    70 20 10 130 41 Stage

     

    The working principle of an elliptical reflector

     

Keywords:

Related Products

Get a Quote

Note: We will contact you within one business day. Please pay attention to your email.

Security verification
Submit Now